Highest & Lowest Stats of Legendary Rank Option on Necklaces
Highest & Lowest Stats of Legendary Rank Option on Necklaces
Highest & Lowest Stats of Legendary Rank Option on Necklaces
Earlygame Necklaces (Seal Prison)
Starter | Full Upgraded | |||
---|---|---|---|---|
Lowest Stat | Highest Stat | Lowest Stat | Highest Stat | |
Reduce Incoming Element DMG(%) | 4.50% | 5.40% | 18.00% | 21.60% |
DEF(%) | 6.00% | 7.20% | 24.00% | 28.80% |
HP(%) | 4.50% | 5.40% | 18.00% | 21.60% |
Stamina(%) | 6.00% | 7.20% | 24.00% | 28.80% |
Movement SPD(%) | 1.50% | 1.80% | 6.00% | 7.20% |
Veda Energy(%) | 6.00% | 7.20% | 24.00% | 28.80% |
Veda Energy Regeneration(%) | 3.00% | 3.60% | 12.00% | 14.40% |
Reduce Veda Energy Consumption(%) | 3.00% | 3.60% | 12.00% | 14.40% |
Elemental Overload Charging(%) | 13.50% | 16.20% | 54.00% | 64.80% |
Tenacity(%) | 4.50% | 5.40% | 18.00% | 21.60% |
Reduce Incoming All DMG(%) | 3.00% | 3.60% | 12.00% | 14.40% |
Reduce Incoming DoT DMG(%) | 1.50% | 1.80% | 6.00% | 7.20% |
Incoming Heal(%) | 6.00% | 7.20% | 24.00% | 28.80% |
Reduce Incoming Wound Rate(%) | 7.50% | 9.00% | 30.00% | 36.00% |
Endgame Necklaces (Portrait of Thierry)
Starter | Full Upgraded | |||
---|---|---|---|---|
Lowest Stat | Highest Stat | Lowest Stat | Highest Stat | |
DEF(%) | 7.20% | 9.60% | 28.80% | 38.40% |
HP(%) | 5.40% | 7.20% | 21.60% | 28.80% |
Veda Energy Regeneration(%) | 3.60% | 4.80% | 14.40% | 19.20% |
Reduce Veda Energy Consumption(%) | 3.60% | 4.80% | 14.40% | 19.20% |
Elemental Overload Charging(%) | 16.20% | 21.60% | 64.80% | 86.40% |
Tenacity(%) | 5.40% | 7.20% | 21.60% | 28.80% |
Reduce Incoming All DMG(%) | 3.60% | 4.80% | 14.40% | 19.20% |
All RES(%) | 9.00% | 12.00% | 36.00% | 48.00% |