Tue. May 19th, 2026

Aether Gazer Wiki

Game Database by ThaiGameGuide

Recurring Dream

Recurring Dream

Recurring Dream

Learn about Recurring Dream in Aether Gazer.

Recurring Dream

– Multiple random Bosses appear every week, with one unlock daily at 05.00.
– Complete the current Difficulty to unlock the next Challenge progress and rewards reset weekly.
– A successful challenge locks the used Modifier, which can no longer be used on other Bosses. Locked modifiers reset weekly.
– Failed challenges do not lock Modifiers.
– Before collecting reward, the Admin can reset the progress of previously challenged Bosses. Stage objectives for those Boss stages will be cleared and Modifier locks removed.
– Once the Regular Dream Outphase Level has opened, if reward have not been collected, the Admin can reset the Dream Difficulty, but all progress at the current Difficulty will be cleared

Lost Level Regular Dreams – Reward

Tier Morpheum Crystal Morpheum Fragment Shifted Star
Tier 1 (Stage Objectives Completed: 3) 4 11
Tier 2 (Stage Objectives Completed: 6) 4 11
Tier 3 (Stage Objectives Completed: 9) 4 11 50
Tier 4 (Stage Objectives Completed: 12) 4 11
Tier 5 (Stage Objectives Completed: 15) 4 11
Tier 6 (Stage Objectives Completed: 18) 4 11 50
Tier 7 (Stage Objectives Completed: 22) 4 11
Tier 8 (Stage Objectives Completed: 26) 4 11
Tier 9 (Stage Objectives Completed: 30) 4 11 50
Tier 10 (Stage Objectives Completed: 35) 4 13
Tier 11 (Stage Objectives Completed: 40) 4 13
Tier 12 (Stage Objectives Completed: 45) 4 13 100
Total 48 138 250

Outphase Level Regular Dreams – Reward

Tier Morpheum Crystal Morpheum Fragment Shifted Star
Tier 1 (Stage Objectives Completed: 3) 4 12
Tier 2 (Stage Objectives Completed: 6) 4 12
Tier 3 (Stage Objectives Completed: 9) 4 12 50
Tier 4 (Stage Objectives Completed: 12) 4 12
Tier 5 (Stage Objectives Completed: 15) 4 12
Tier 6 (Stage Objectives Completed: 18) 4 12 50
Tier 7 (Stage Objectives Completed: 22) 5 13
Tier 8 (Stage Objectives Completed: 26) 5 13
Tier 9 (Stage Objectives Completed: 30) 5 13 100
Tier 10 (Stage Objectives Completed: 35) 5 14
Tier 11 (Stage Objectives Completed: 40) 5 14
Tier 12 (Stage Objectives Completed: 45) 5 14 100
Total 54 153 300

Let us know what you think.

Leave a Reply