Highest & Lowest Stats of Legendary Rank Option on Rings
Highest & Lowest Stats of Legendary Rank Option on Rings
Learn about highest and lowest stats of legendary rank option on rings in ASTRA: Knights of Veda
Earlygame Rings (Seal Prison)
| Starter | Full Upgraded | |||
|---|---|---|---|---|
| Lowest Stat | Highest Stat | Lowest Stat | Highest Stat | |
| Element DMG Bonus(%) | 4.50% | 5.40% | 18.00% | 21.60% |
| ATK(%) | 4.50% | 5.40% | 18.00% | 21.60% |
| CRIT Chance(%) | 3.00% | 3.60% | 12.00% | 14.40% |
| CRIT DMG(%) | 6.00% | 7.20% | 24.00% | 28.80% |
| ATK SPD(%) | 1.50% | 1.80% | 6.00% | 7.20% |
| CD Reduction(%) | 2.25% | 2.70% | 9.00% | 10.80% |
| Ignore DEF Rate(%) | 3.00% | 3.60% | 12.00% | 14.40% |
| DoT(%) | 10.50% | 12.60% | 42.00% | 50.40% |
| Lifesteal Rate(%) | 6.00% | 7.20% | 24.00% | 28.80% |
| Lifesteal Chance(%) | 3.00% | 3.60% | 12.00% | 14.40% |
| All DMG(%) | 3.00% | 3.60% | 12.00% | 14.40% |
| Heal(%) | 6.00% | 7.20% | 24.00% | 28.80% |
| Wound Rate Bonus(%) | 9.00% | 10.80% | 36.00% | 43.20% |
Endgame Rings (Portrait of Thierry)
| Starter | Full Upgraded | |||
|---|---|---|---|---|
| Lowest Stat | Highest Stat | Lowest Stat | Highest Stat | |
| ATK(%) | 5.40% | 7.20% | 21.60% | 28.80% |
| CRIT Chance(%) | 3.60% | 4.80% | 14.40% | 19.20% |
| CRIT DMG(%) | 7.20% | 9.60% | 28.80% | 38.40% |
| ATK SPD(%) | 1.80% | 2.40% | 7.20% | 9.60% |
| CD Reduction(%) | 2.70% | 3.60% | 10.80% | 14.40% |
| Ignore DEF Rate(%) | 3.60% | 4.80% | 14.40% | 19.20% |
| DoT(%) | 12.60% | 16.80% | 50.40% | 67.20% |