Clothing Crafting Table (Male)
ตารางสร้างของสวมใส่สำหรับตัวละครเพศชาย
| No. | Material 1 | Material 2 | Product | Rank | Cost | Preview |
|---|---|---|---|---|---|---|
| 1 | Weathered Bone | Cave Spring Water | Knit Cap | C | 900 | ![]() |
| 2 | Weathered Bone | Cave Spring Water | Knit Cap (var 1) | C | 900 | ![]() |
| 3 | Weathered Bone | Cave Spring Water | Knit Cap (var 2) | C | 900 | ![]() |
| 4 | Weathered Bone | Cave Spring Water | Knit Cap (var 3) | C | 900 | ![]() |
| 5 | Extinct Bone | Cave Spring Water | Earmuffs | C | 900 | ![]() |
| 6 | Extinct Bone | Cave Spring Water | Earmuffs (var 1) | C | 900 | ![]() |
| 7 | Extinct Bone | Cave Spring Water | Earmuffs (var 2) | C | 900 | ![]() |
| 8 | Extinct Bone | Cave Spring Water | Earmuffs (var 3) | C | 900 | ![]() |
| 9 | Dragon Bone | Cave Spring Water | Winter Outfit: Top (M) | B | 1800 | ![]() |
| 10 | Dragon Bone | Cave Spring Water | Winter Outfit: Top (M, var 1) | B | 1800 | ![]() |
| 11 | Dragon Bone | Cave Spring Water | Winter Outfit: Top (M, var 2) | B | 1800 | ![]() |
| 12 | Dragon Bone | Cave Spring Water | Winter Outfit: Top (M, var 3) | B | 1800 | ![]() |
| 13 | Iron Ore | Blue Sap | Pants with Boots (M) | B | 1800 | ![]() |
| 14 | Iron Ore | Blue Sap | Pants with Boots (M, var 1) | B | 1800 | ![]() |
| 15 | Iron Ore | Blue Sap | Pants with Boots (M, var 2) | B | 1800 | ![]() |
| 16 | Iron Ore | Blue Sap | Pants with Boots (M, var 3) | B | 1800 | ![]() |
| 17 | Blood Stone | Cave Spring Water | Hair Ornament | A | 1800 | ![]() |
| 18 | Blood Stone | Cave Spring Water | Hair Ornament (var 2) | A | 1800 | ![]() |
| 19 | Herbivore Fossil | Herbivore Fossil | Kabuto | A | 2700 | ![]() |
| 20 | Herbivore Fossil | Herbivore Fossil | Kabuto (var 1) | A | 2700 | ![]() |
| 21 | Blood Stone | Coral Fragment | Warlord Armor: Top | A | 2700 | ![]() |
| 22 | Blood Stone | Coral Fragment | Warlord Armor: Top (var 1) | A | 2700 | ![]() |
| 23 | Natural Rubber | Blue Sap | Warlord Armor: Bottom | A | 2700 | ![]() |
| 24 | Natural Rubber | Blue Sap | Warlord Armor: Bottom (var 1) | A | 2700 | ![]() |
| 25 | Blood Stone | Frog Slime | Military Helmet | A | 3600 | ![]() |
| 26 | Blood Stone | Frog Slime | Military Helmet (var 1) | A | 3600 | ![]() |
| 27 | Blood Stone | Frog Slime | Military Mask | A | 3600 | ![]() |
| 28 | Blood Stone | Frog Slime | Military Mask (var 1) | A | 3600 | ![]() |
| 29 | Crystal | Carnation | Army Outfit: Top | A | 3600 | ![]() |
| 30 | Crystal | Carnation | Army Outfit: Top (var 1) | A | 3600 | ![]() |
| 31 | Rainbow Scale | Frog Slime | Army Outfit: Bottom | A | 3600 | ![]() |
| 32 | Rainbow Scale | Frog Slime | Army Outfit: Bottom (var 1) | A | 3600 | ![]() |
| 33 | Sandalwood | Lapis Lazuli | Camo Helmet | S | 4800 | ![]() |
| 34 | Sandalwood | Lapis Lazuli | Camo Helmet (var 1) | S | 4800 | ![]() |
| 35 | Rainbow Scale | Shark Skin | Camoflauge: Top | S | 4800 | ![]() |
| 36 | Rainbow Scale | Shark Skin | Camoflauge: Top (var 1) | S | 4800 | ![]() |
| 37 | Silver Ore | Carnation | Camoflauge: Bottom | S | 4800 | ![]() |
| 38 | Silver Ore | Carnation | Camoflauge: Bottom (var 1) | S | 4800 | ![]() |
| 39 | Silver Ore | Poison Oak | Ninja Hood | S | 6000 | ![]() |
| 40 | Silver Ore | Poison Oak | Ninja Hood (var 1) | S | 6000 | ![]() |
| 41 | Silver Ore | Poison Oak | Ninja Mask | S | 6000 | ![]() |
| 42 | Silver Ore | Poison Oak | Ninja Mask (var 1) | S | 6000 | ![]() |
| 43 | Savage Fang | Giant Seashell | Ninja Outfit: Top (M) | S | 6000 | ![]() |
| 44 | Savage Fang | Giant Seashell | Ninja Outfit: Top (F, var 1) | S | 6000 | ![]() |
| 45 | Gold Ore | Lapis Lazuli | Ninja Outfit: Bottom (M) | S | 6000 | ![]() |
| 46 | Gold Ore | Lapis Lazuli | Ninja Outfit: Bottom (M, var 1) | S | 6000 | ![]() |
| 47 | Downy Feather | Red Sap | Choir Hat | C | 1500 | ![]() |
| 48 | Downy Feather | Red Sap | Choir Hat (var 1) | C | 1500 | ![]() |
| 49 | Downy Feather | Red Sap | Choir Hat (var 2) | C | 1500 | ![]() |
| 50 | Downy Feather | Red Sap | Choir Hat (var 3) | C | 1500 | ![]() |
| 51 | Ancient Rock Salt | Igneous Rock | Headphones | C | 1500 | ![]() |
| 52 | Ancient Rock Salt | Igneous Rock | Headphones (var 1) | C | 1500 | ![]() |
| 53 | Ancient Rock Salt | Igneous Rock | Headphones (var 2) | C | 1500 | ![]() |
| 54 | Ancient Rock Salt | Igneous Rock | Headphones (var 3) | C | 1500 | ![]() |
| 55 | Dragon Bone | Dragon Bone | Parka (M) | B | 2400 | ![]() |
| 56 | Dragon Bone | Dragon Bone | Parka (M, var 1) | B | 2400 | ![]() |
| 57 | Dragon Bone | Dragon Bone | Parka (M, var 2) | B | 2400 | ![]() |
| 58 | Dragon Bone | Dragon Bone | Parka (M, var 3) | B | 2400 | ![]() |
| 59 | Coral Fragment | Natural Rubber | Spring Pants (M) | B | 2400 | ![]() |
| 60 | Coral Fragment | Natural Rubber | Spring Pants (M, var 1) | B | 2400 | ![]() |
| 61 | Coral Fragment | Natural Rubber | Spring Pants (M, var 2) | B | 2400 | ![]() |
| 62 | Coral Fragment | Natural Rubber | Spring Pants (M, var 3) | B | 2400 | ![]() |
| 63 | Shark Skin | Sandalwood | Fire Cap | A | 4200 | ![]() |
| 64 | Shark Skin | Sandalwood | Bandage | A | 4200 | ![]() |
| 65 | Luminous Scale | Sandalwood | Police Cap | A | 4200 | ![]() |
| 66 | Luminous Scale | Sandalwood | Police Cap (var 1) | A | 4200 | ![]() |
| 67 | Griffin Feather | Carnation | Cop Outfit: Top (M) | A | 4200 | ![]() |
| 68 | Griffin Feather | Carnation | Cop Outfit: Top (M, var 1) | A | 4200 | ![]() |
| 69 | Talon | Talon | Cop Outfit: Bottom (M) | A | 4200 | ![]() |
| 70 | Talon | Talon | Cop Outfit: Bottom (M, var 1) | A | 4200 | ![]() |
| 71 | Yellow Lizard Skin | Lapis Lazuli | Honors Uniform (M) | S | 5100 | ![]() |
| 72 | Yellow Lizard Skin | Lapis Lazuli | Honors Uniform (M, var 1) | S | 5100 | ![]() |
| 73 | Yellow Lizard Skin | Poison Oak | School Uniform (M) | S | 5700 | ![]() |
| 74 | Yellow Lizard Skin | Poison Oak | School Vest (M) | S | 5700 | ![]() |
| 75 | Yellow Lizard Skin | Poison Oak | School Vest (M, var 1) | S | 5700 | ![]() |
| 76 | Bat Wing | Phantom Quartz | Uniform Pants (M) | S | 7200 | ![]() |
| 77 | Bat Wing | Phantom Quartz | Uniform Pants (M, var 2) | S | 7200 | ![]() |
| 78 | Bat Wing | Phantom Quartz | Uniform Pants (M, var 3) | S | 7200 | ![]() |
| 79 | Bat Wing | Phantom Quartz | School Pants | S | 7200 | ![]() |
| 80 | Bat Wing | Phantom Quartz | School Pants (var 1) | S | 7200 | ![]() |
| 81 | Downy Feather | Igneous Rock | Cap | C | 900 | ![]() |
| 82 | Downy Feather | Igneous Rock | Cap (var 1) | C | 900 | ![]() |
| 83 | Downy Feather | Igneous Rock | Cap (var 2) | C | 900 | ![]() |
| 84 | Downy Feather | Igneous Rock | Cap (var 3) | C | 900 | ![]() |
| 85 | Weathered Bone | Mistletoe | Straw Hat | C | 900 | ![]() |
| 86 | Weathered Bone | Mistletoe | Straw Hat (var 1) | C | 900 | ![]() |
| 87 | Weathered Bone | Mistletoe | Straw Hat (var 2) | C | 900 | ![]() |
| 88 | Weathered Bone | Mistletoe | Straw Hat (var 3) | C | 900 | ![]() |
| 89 | Dragon Bone | Mistletoe | T-Shirt (F, var 2) | B | 1800 | ![]() |
| 90 | Dragon Bone | Mistletoe | T-Shirt (F, var 3) | B | 1800 | ![]() |
| 91 | Weathered Bone | Blue Sap | Summer Pants (var 2) | B | 1800 | ![]() |
| 92 | Weathered Bone | Blue Sap | Summer Pants (var 3) | B | 1800 | ![]() |
| 93 | Weathered Bone | Blue Sap | Shorts (M, var 2) | B | 1800 | ![]() |
| 94 | Weathered Bone | Blue Sap | Shorts (M, var 3) | B | 1800 | ![]() |
| 95 | Herbivore Fossil | Natural Rubber | Zombie Outfit: Top | B | 2700 | ![]() |
| 96 | Herbivore Fossil | Natural Rubber | Zombie Outfit: Top (var 1) | B | 2700 | ![]() |
| 97 | Herbivore Fossil | Natural Rubber | Zombie Outfit: Top (var 2) | B | 2700 | ![]() |
| 98 | Herbivore Fossil | Natural Rubber | Zombie Outfit: Top (var 3) | B | 2700 | ![]() |
| 99 | Blood Stone | Blue Sap | Zombie Outfit: Bottom (M) | B | 2700; | ![]() |
| 100 | Blood Stone | Blue Sap | Zombie Outfit: Bottom (M, var 1) | B | 2700 | ![]() |
| 101 | Blood Stone | Blue Sap | Zombie Outfit: Bottom (M, var 2) | B | 2700 | ![]() |
| 102 | Blood Stone | Blue Sap | Zombie Outfit: Bottom (M, var 3) | B | 2700 | ![]() |
| 103 | Coral Fragment | Coral Fragment | Patchwork Makeup | A | 2700 | ![]() |
| 104 | Coral Fragment | Coral Fragment | Patchwork Makeup (var 1) | A | 2700 | ![]() |
| 105 | Coral Fragment | Coral Fragment | Patchwork Makeup (var 2) | A | 2700 | ![]() |
| 106 | Coral Fragment | Coral Fragment | Patchwork Makeup (var 3) | A | 2700 | ![]() |
| 107 | Luminous Scale | Luminous Scale | Bandages | A | 3300 | ![]() |
| 108 | Luminous Scale | Luminous Scale | Bandages (var 1) | A | 3300 | ![]() |
| 109 | Blood Stone | Carnation | Mummy Outfit: Top | A | 3300 | ![]() |
| 110 | Blood Stone | Carnation | Mummy Outfit: Top (var 1) | A | 3300 | ![]() |
| 111 | Feather | Crystal | Mummy Outfit: Bottom | A | 3300 | ![]() |
| 112 | Feather | Crystal | Mummy Outfit: Bottom (var 1) | A | 3300 | ![]() |
| 113 | Feather | Sandalwood | Jiangshi Hat | A | 4200 | ![]() |
| 114 | Feather | Sandalwood | Jiangshi Hat (var 1) | A | 4200 | ![]() |
| 115 | Feather | Sandalwood | Jiangshi Outfit: Top | A | 4200 | ![]() |
| 116 | Feather | Sandalwood | Jiangshi Outfit: Top (var 1) | A | 4200 | ![]() |
| 117 | Griffin Feather | Crystal | Jiangshi Outfit: Bottom | A | 4200 | ![]() |
| 118 | Griffin Feather | Crystal | Jiangshi Outfit: Bottom (var 1) | A | 4200 | ![]() |
| 119 | Griffin Feather | Silver Ore | Hairpin | S | 5100 | ![]() |
| 120 | Griffin Feather | Silver Ore | Hairpin (var 1) | S | 5100 | ![]() |
| 121 | Savage Fang | Phantom Quartz | King’s Clothes (M) | S | 6600 | ![]() |
| 122 | Savage Fang | Phantom Quartz | King’s Clothes (M, var 1) | C | 6600 | ![]() |
| 123 | Weathered Bone | Scorpion Tail | Witch Hat | C | 1200 | ![]() |
| 124 | Weathered Bone | Scorpion Tail | Witch Hat (var 1) | C | 1200 | ![]() |
| 125 | Ancient Rock Salt | Mistletoe | Fox Mask | C | 1200 | ![]() |
| 126 | Ancient Rock Salt | Mistletoe | Fox Mask (Var 1) | B | 1200 | ![]() |
| 127 | Blood Stone | Herbivore Fossil | Brave Headdress | B | 3000 | ![]() |
| 128 | Blood Stone | Herbivore Fossil | Brave Headdress (var 1) | B | 3000 | ![]() |
| 129 | Luminous Scale | Blue Sap | Brave Outfit: Top (M) | B | 3000 | ![]() |
| 130 | Luminous Scale | Blue Sap | Brave Outfit: Top (M, var 1) | B | 3000 | ![]() |
| 131 | Blood Stone | Feather | Brave Outfit: Bottom (M) | B | 3000 | ![]() |
| 132 | Blood Stone | Feather | Brave Outfit: Bottom (M, var 1) | B | 3000 | ![]() |
| 133 | Blood Stone | Griffin Feather | Satan Mask | A | 3900 | ![]() |
| 134 | Blood Stone | Griffin Feather | Satan Mask (var 1) | A | 3900 | ![]() |
| 135 | Frog Slime | Carnation | Hero’s Helmet (M) | A | 3900 | ![]() |
| 136 | Frog Slime | Carnation | Hero’s Helmet (M, var 1) | A | 3900 | ![]() |
| 137 | Frog Slime | Carnation | Hero’s Helmet (M, var 2) | A | 3900 | ![]() |
| 138 | Talon | Feather | Hero’s Suit (M) | A | 3900 | ![]() |
| 139 | Talon | Feather | Hero’s Suit (M, var 1) | A | 3900 | ![]() |
| 140 | Talon | Feather | Hero’s Suit (M, var 2) | A | 3900 | ![]() |
| 141 | Frog Slime | Lapis Lazuli | Demon Mask | A | 4800 | ![]() |
| 142 | Frog Slime | Lapis Lazuli | Demon Mask (var 1) | A | 4800 | ![]() |
| 143 | Frog Slime | Lapis Lazuli | Demon Clothes (M) | A | 4800 | ![]() |
| 144 | Frog Slime | Lapis Lazuli | Demon Clothes (M, var 1) | A | 4800 | ![]() |
| 145 | Rainbow Scale | Griffin Feather | Mage Outfit: Top (M) | A | 4800 | ![]() |
| 146 | Rainbow Scale | Griffin Feather | Mage Outfit: Top (M, var 1) | A | 4800 | ![]() |
| 147 | Rainbow Scale | Griffin Feather | Mage Outfit: Bottom (M) | A | 4800 | ![]() |
| 148 | Rainbow Scale | Griffin Feather | Mage Outfit: Bottom (M, var 1) | A | 4800 | ![]() |
| 149 | Shark Skin | Poison Oak | Space Helmet | S | 5700 | ![]() |
| 150 | Shark Skin | Poison Oak | Space Suit: Top | S | 5700 | ![]() |
| 151 | Shark Skin | Poison Oak | Space Suit: Bottom | S | 5700 | ![]() |
| 152 | Savage Fang | Yellow Lizard Skin | Alien Face | S | 5700 | ![]() |
| 153 | Savage Fang | Yellow Lizard Skin | Alien Face (var 1) | S | 5700 | ![]() |
| 154 | Giant Seashell | Lapis Lazuli | Alien Suit | S | 5700 | ![]() |
| 155 | Giant Seashell | Lapis Lazuli | Alien Suit (var 1) | S | 5700 | ![]() |
| 156 | Extinct Skull | Bat Wing | Black Mage Hat | S | 6900 | ![]() |
| 157 | Extinct Skull | Bat Wing | Black Mage Hat (var 1) | S | 6900 | ![]() |
| 158 | Lake Water | Poison Oak | Gorgeous Crown | S | 6900 | ![]() |
| 159 | Lake Water | Poison Oak | Gorgeous Crown (var 1) | S | 6900 | ![]() |
| 160 | Lake Sediment | Wolfsbane | Satan’s Outfit (M) | S | 8100 | ![]() |
| 161 | Lake Sediment | Wolfsbane | Satan’s Outfit (M, var 1) | S | 8100 | ![]() |
| 162 | Scorpion Tail | Ancient Rock Salt | Hat | C | 1500 | ![]() |
| 163 | Scorpion Tail | Ancient Rock Salt | Hat (var 1) | C | 1500 | ![]() |
| 164 | Scorpion Tail | Ancient Rock Salt | Hat (var 2) | C | 1500 | ![]() |
| 165 | Scorpion Tail | Ancient Rock Salt | Hat (var 3) | C | 1500 | ![]() |
| 166 | Dragon Bone | Igneous Rock | Casket | C | 1500 | ![]() |
| 167 | Dragon Bone | Igneous Rock | Casket (var 1) | C | 1500 | ![]() |
| 168 | Dragon Bone | Igneous Rock | Casket (var 2) | C | 1500 | ![]() |
| 169 | Dragon Bone | Igneous Rock | Casket (var 3) | C | 1500 | ![]() |
| 170 | Blood Stone | Natural Rubber | Down Jacket | B | 3000 | ![]() |
| 171 | Blood Stone | Natural Rubber | Down Jacket (var 1) | B | 3000 | ![]() |
| 172 | Blood Stone | Natural Rubber | Down Jacket (var 2) | B | 3000 | ![]() |
| 173 | Blood Stone | Natural Rubber | Down Jacket (var 3) | B | 3000 | ![]() |
| 174 | Herbivore Fossil | Luminous Scale | Autumn Pants | B | 3000 | ![]() |
| 175 | Herbivore Fossil | Luminous Scale | Autumn Pants (var 1) | B | 3000 | ![]() |
| 176 | Herbivore Fossil | Luminous Scale | Autumn Pants (var 2) | B | 3000 | ![]() |
| 177 | Herbivore Fossil | Luminous Scale | Autumn Pants (var 3) | B | 3000 | ![]() |
| 178 | Talon | Sandalwood | Detective’s Hat | A | 4500 | ![]() |
| 179 | Talon | Sandalwood | Detective’s Hat (var 1) | A | 4500 | ![]() |
| 180 | Griffin Feather | Shark Skin | Detective Clothes (M) | A | 4500 | ![]() |
| 181 | Griffin Feather | Shark Skin | Detective Clothes (M, var 1) | A | 4500 | ![]() |
| 182 | Savage Fang | Sandalwood | Explorer’s Hat | A | 5400 | ![]() |
| 183 | Savage Fang | Sandalwood | Explorer’s Hat (var 1) | A | 5400 | ![]() |
| 184 | Yellow Lizard Skin | Shark Skin | Explorer Outfit: Top (M) | A | 5400 | ![]() |
| 185 | Yellow Lizard Skin | Shark Skin | Explorer Outfit: Top (M, var 1) | A | 5400 | ![]() |
| 186 | Rainbow Scale | Silver Ore | Explorer Outfit: Bottom (M) | A | 5400 | ![]() |
| 187 | Rainbow Scale | Silver Ore | Explorer Outfit: Bottom (M, var 1) | A | 5400 | ![]() |
| 188 | Savage Fang | Gold Ore | Pumpkin Head | S | 6300 | ![]() |
| 189 | Savage Fang | Gold Ore | Pumpkin Head (var 1) | S | 6300 | ![]() |
| 190 | Scorpion Carapace | Giant Seashell | Vampire Makeup | S | 6300 | ![]() |
| 191 | Scorpion Carapace | Giant Seashell | Vampire Makeup (var 1) | S | 6300 | ![]() |
| 192 | Poison Oak | Poison Oak | White Coat (M) | S | 6300 | ![]() |
| 193 | Poison Oak | Poison Oak | White Coat (M, var 1) | S | 6300 | ![]() |
| 194 | Extinct Skull | Ancient Fragment | Vampire Outfit: Top | S | 7200 | ![]() |
| 195 | Extinct Skull | Ancient Fragment | Vampire Outfit: Top | S | 7200 | ![]() |
| 196 | Scorpion Carapace | Lake Water | Vampire Outfit: Bottom | S | 7200 | ![]() |
| 197 | Scorpion Carapace | Lake Water | Vampire Outfit: Bottom (var 1) | S | 7200 | ![]() |
| 198 | Phantom Quartz | Phantom Quartz | Pumpkin Outfit: Top (M) | S | 7200 | ![]() |
| 199 | Phantom Quartz | Phantom Quartz | Pumpkin Outfit: Top (M, var 1) | S | 7200 | ![]() |
| 200 | Wolfsbane | Wolfsbane | Pumpkin Outfit: Bottom (M) | S | 8100 | ![]() |
| 201 | Wolfsbane | Wolfsbane | Pumpkin Outfit: Bottom (M, var 1) | S | 8100 | ![]() |
| 202 | Downy Feather | Sacred Silver Fur | Choir Hat (dyeing) | C | 1500 | ![]() |
| 203 | Ancient Rock Salt | Ark | Headphones (dyeing) | C | 1500 | ![]() |
| 204 | Blood Stone | Deep Sea Crystal | Hair Ornaments (dyeing) | A | 1700 | ![]() |
| 205 | Talon | Sacred Silver Fur | Sweatshirt (dyeing) | B | 1500 | ![]() |
| 206 | Coral Fragment | Sacred Silver Fur | Honors Student Glasses (dyeing) | A | 2700 | ![]() |
| 207 | Deep Sea Crystal | Sacred Wood | DJ Sunglasses (dyeing) | A | 2700 | ![]() |
| 208 | Yellow Lizard Skin | Sacred Wood | Honors Uniform (M, dyeing) | A | 4000 | ![]() |
| 209 | Bat Wing | Sacred Wood | Uniform Pants (M, dyeing) | A | 5700 | ![]() |
| 210 | Cerberus Skin | Herbivore Fossil | Kabuto (dyeing) | A | 2700 | ![]() |
| 211 | Sacred Wood | Coral Fragment | Warlord Armor: Top (dyeing) | A | 2700 | ![]() |
| 212 | Ark | Blue Sap | Warlord Armor: Bottom (dyeing) | A | 2700 | ![]() |
| 213 | Deep Sea Crystal | Blue Sap | Brave Outfit: Top (dyeing) | B | 3000 | ![]() |
| 214 | Cerberus Skin | Feather | Brave Outfit: Bottom (dyeing) | B | 3000 | ![]() |
| 215 | Cerberus Skin | Gold Ore | Pumpkin Head (dyeing) | A | 4800 | ![]() |
| 216 | Sacred Wood | Phantom Quartz | Pumpkin Outfit: Top (dyeing) | A | 5700 | ![]() |
| 217 | Sacred Wood | Wolfsbane | Pumpkin Outfit: Bottom (dyeing) | A | 6300 | ![]() |
| 218 | Deep Sea Crystal | Sandalwood | Jiangshi Hat (dyeing) | A | 4200 | ![]() |
| 219 | Deep Sea Crystal | Sandalwood | Jiangshi Outfit: Top (dyeing) | A | 4200 | ![]() |
| 220 | Cerberus Skin | Crystal | Jiangshit Outfit: Bottom (dyeing) | A | 4200 | ![]() |
| 221 | Cerberus Skin | Giant Seashell | Vampire Makeup (dyeing) | A | 4800 | ![]() |
| 222 | Weathered Bone | Deep Sea Crystal | Witch Hat (dyeing) | C | 1200 | ![]() |
| 223 | Extinct Skull | Cerberus Skin | Black Mage Hat (dyeing) | A | 5300 | ![]() |
| 224 | Deep Sea Crystal | Coral Fragment | Patchwork Makeup (dyeing) | A | 2700 | ![]() |
| 225 | Cerberus Skin | Natural Rubber | Zombie Outfit: Top (dyeing) | B | 2700 | ![]() |
| 226 | Sacred Silver Fur | Blue Sap | Zombie Outfit Bottom (M, dyeing) | B | 2700 | ![]() |
| 227 | Sacred Silver Fur | Natural Rubber | Down Jacket (dyeing) | B | 3000 | ![]() |
| 228 | Sacred Wood | Poison Oak | School Uniform (M, dyeing) | A | 4500 | ![]() |
| 229 | Sacred Wood | Poison Oak | School Vest (M, dyeing) | A | 4500 | ![]() |
| 230 | Sacred Silver Fur | Frog Slime | Military Helmet (dyeing) | A | 3500 | ![]() |
| 231 | Sacred Silver Fur | Frog Slime | Military Mask (dyeing) | A | 3500 | ![]() |
| 232 | Ark | Carnation | Army Outfit: Top (dyeing) | A | 3500 | ![]() |
| 233 | Deep Sea Crystal | Frog Slime | Army Outfit: Bottom (dyeing) | A | 3500 | ![]() |
| 234 | Ark | Lapis Lazuli | Camo Helmet (dyeing) | A | 3700 | ![]() |
| 235 | Sacred Silver Fur | Shark Skin | Camoflage: Top (dyeing) | A | 3700 | ![]() |
| 236 | Ark | Carnation | Camoflage: Bottom (dyeing) | A | 3700 | ![]() |
| 237 | Silver Ore | Sacred Silver Fur | Ninja Hood (dyeing) | A | 4700 | ![]() |
| 238 | Silver Ore | Cerberus Skin | Ninja Mask (dyeing) | A | 4700 | ![]() |
| 239 | Savage Fang | Deep Sea Crystal | Ninja Outfit: Top (M, dyeing) | A | 4700 | ![]() |
| 240 | Gold Ore | Sacred Wood | Ninja Outfit: Bottom (M, dyeing) | A | 4700 | ![]() |
| 241 | Rainbow Scale | Cerberus Skin | Mage Outfit: Top (M, dyeing) | A | 4700 | ![]() |
| 242 | Rainbow Scale | Ark | Mage Outfit: Bottom (M, dyeing) | A | 4700 | ![]() |
| 243 | Extinct Skull | Ark | Vampire Outfit: Top (dyeing) | A | 5700 | ![]() |
| 244 | Scorpion Carapace | Deep Sea Crystal | Vampire Outfit: Bottom (dyeing) | A | 5700 | ![]() |
| 245 | Ark | Blue Sap | Snowman Head (dyeing) | B | 1800 | ![]() |
| 246 | Ark | Iron Ore | Snowman Suit (dyeing) | B | 1800 | ![]() |
| 247 | Sacred Silver Fur | Sacred Silver Fur | New Year Vest (M, dyeing) | A | 6000 | ![]() |
| 248 | Sacred Silver Fur | Deep Sea Crystal | Kimono Bottom (M) | A | 6000 | ![]() |























































































































































































































































